ASCII 表是一种用于处理文本数据的编码标准。它使用7位二进制数表示128个字符,并为每个字符分配一个唯一的编码值。ASCII 表中包含了基本的控制字符、数字、字母、符号等,使不同的计算机和设备能够共享和解读文本信息。ASCII 表的广泛应用使得文本数据在不同系统间的传输和处理变得更加方便和可靠。
ASCII Table
ASCII, which stands for American Standard Code for Information Interchange, is a character encoding standard used in computers and other devices. It represents text in computers, telecommunications equipment, and other devices. The ASCII table consists of 128 characters, including letters, numbers, punctuation marks, and control characters. Below is an ASCII table displaying the decimal, octal, hexadecimal, and binary values for each character:
Decimal | Octal | Hexadecimal | Binary | Character |
---|---|---|---|---|
0 | 000 | 00 | 00000000 | NUL (Null) |
1 | 001 | 01 | 00000001 | SOH (Start of Header) |
2 | 002 | 02 | 00000010 | STX (Start of Text) |
3 | 003 | 03 | 00000011 | ETX (End of Text) |
4 | 004 | 04 | 00000100 | EOT (End of Transmission) |
5 | 005 | 05 | 00000101 | ENQ (Enquiry) |
6 | 006 | 06 | 00000110 | ACK (Acknowledge) |
7 | 007 | 07 | 00000111 | BEL (Bell) |
8 | 010 | 08 | 00001000 | BS (Backspace) |
9 | 011 | 09 | 00001001 | HT (Horizontal Tab) |
10 | 012 | 0A | 00001010 | LF (Line Feed) |
11 | 013 | 0B | 00001011 | VT (Vertical Tab) |
12 | 014 | 0C | 00001100 | FF (Form Feed) |
13 | 015 | 0D | 00001101 | CR (Carriage Return) |
14 | 016 | 0E | 00001110 | SO (Shift Out) |
15 | 017 | 0F | 00001111 | SI (Shift In) |
16 | 020 | 10 | 00010000 | DLE (Data Link Escape) |
17 | 021 | 11 | 00010001 | DC1 (Device Control 1) |
18 | 022 | 12 | 00010010 | DC2 (Device Control 2) |
19 | 023 | 13 | 00010011 | DC3 (Device Control 3) |
20 | 024 | 14 | 00010100 | DC4 (Device Control 4) |
These are just the first few characters in the ASCII table, with the remaining characters representing additional symbols, characters, and control codes. The ASCII table has been an essential part of computing for decades, providing a standard way to represent text and characters across different systems and devices.